CANNON-Ubbelohde Four-Bulb Shear Dilution Viscometer
The Cannon Four-Bulb Shear Dilution Viscometer measures intrinsic viscosities extrapolated to zero shear rate with negligible kinetic energy correction. Minimum sample volume is 20 mL. Minimum bath depth is 280 mm (11 in) for 5-fold dilution viscometers and 430 mm (17 in) for 10-fold dilution type. Both calibrated and uncalibrated viscometers are available. Calibrated viscometers include a certificate of calibration and instruction sheet. Holders are sold separately.
10X CANNON-Ubbelohde 4-Bulb Shear Viscometers
Catalog Number | Size | Approximate Constant (mm²/s²) |
Viscosity Range (mm²/s)* | Shear Rate at Wall, reciprocal seconds | |||
---|---|---|---|---|---|---|---|
Uncalibrated | Calibrated | Low | High | Low | High | ||
9723-N50 | 9723-R50 | 25 | 0.002 | 0.4 | 2.0 | 82 | 3300 |
9723-N53 | 9723-R53 | 50 | 0.004 | 0.8 | 4.0 | 45 | 1800 |
9723-N56 | 9723-R56 | 75 | 0.008 | 1.6 | 8.0 | 24 | 960 |
9723-N59 | 9723-R59 | 100 | 0.015 | 3.0 | 15 | 15 | 600 |
9723-N62 | 9723-R62 | 150 | 0.035 | 7.0 | 35 | 8 | 320 |
5X CANNON-Ubbelohde 4-Bulb Shear Viscometers
Catalog Number | Size | Approximate Constant (mm²/s²) |
Viscosity Range (mm²/s)* | Shear Rate at Wall, reciprocal seconds | |||
---|---|---|---|---|---|---|---|
Uncalibrated | Calibrated | Low | High | Low | High | ||
9723-L50 | 9723-M50 | 25 | 0.002 | 0.4 | 2.0 | 82 | 1650 |
9723-L53 | 9723-M53 | 50 | 0.004 | 0.8 | 4.0 | 45 | 900 |
9723-L56 | 9723-M56 | 75 | 0.008 | 1.6 | 8.0 | 24 | 480 |
9723-L59 | 9723-M59 | 100 | 0.015 | 3.0 | 15 | 15 | 300 |
9723-L62 | 9723-M62 | 150 | 0.035 | 7.0 | 35 | 8 | 160 |
*Viscosity ranges in mm²/s represent flow times of 200 to 1000 seconds.