CANNON-Ubbelohde Semi-Micro Viscometer
ASTM D445, ISO 3104
The Cannon-Ubbelohde Semi-Micro Viscometer measures kinematic viscosity of small samples of transparent Newtonian liquids according to ASTM D445 and ISO 3104. Minimum sample volume is ~1 mL (sizes 400 through 600 may require additional sample). Initial sample can be diluted as much as 20 mL for intrinsic viscosity determinations. Minimum bath depth is 240 mm (9.5 in). Both calibrated and uncalibrated viscometers are available. Calibrated viscometers include a certificate of calibration and instruction sheet. Holders are sold separately.
CANNON-Ubbelohde Semi-Micro Viscometers
Catalog Number | Size | Approximate Constant (mm²/s²) |
Viscosity Range (mm²/s)* | ||
---|---|---|---|---|---|
Uncalibrated | Calibrated | Low | High | ||
9722-G50 | 9722-H50 | 25 | 0.002 | 0.4 | 2 |
9722-G53 | 9722-H53 | 50 | 0.004 | 0.8 | 4 |
9722-G56 | 9722-H56 | 75 | 0.008 | 1.6 | 8 |
9722-G59 | 9722-H59 | 100 | 0.015 | 3 | 15 |
9722-G62 | 9722-H62 | 150 | 0.035 | 7 | 35 |
9722-G65 | 9722-H65 | 200 | 0.1 | 20 | 100 |
9722-G68 | 9722-H68 | 300 | 0.25 | 50 | 250 |
9722-G71 | 9722-H71 | 350 | 0.5 | 100 | 500 |
9722-G74 | 9722-H74 | 400 | 1.2 | 240 | 1200 |
9722-G77 | 9722-H77 | 450 | 2.5 | 500 | 2500 |
9722-G80 | 9722-H80 | 500 | 8 | 1600 | 8000 |
9722-G83 | 9722-H83 | 600 | 20 | 4000 | 20000 |
*Viscosity ranges in mm²/s represent flow times of 250 to 1000 seconds for size 25 and 200 to 1000 seconds for all other sizes.