CANNON-Manning Semi-Micro Extra Low Charge Viscometer
ASTM D445, ISO 3104
The Cannon-Manning Semi-Micro Extra Low Charge Viscometer measures kinematic viscosity of very small samples of transparent Newtonian liquids according to ASTM D445 and ISO 3104. Minimum sample volume is ~0.5 mL (sizes 200 through 600 may require additional sample). Minimum bath depth is 200 mm (8 in). Both calibrated and uncalibrated viscometers are available. Calibrated viscometers include a certificate of calibration and instruction sheet. Holders are not available.
CANNON-Manning Semi-Micro Extra Low Viscometers
Catalog Number | Size | Approximate Constant (mm²/s²) |
Viscosity Range (mm²/s)* | ||
---|---|---|---|---|---|
Uncalibrated | Calibrated | Low | High | ||
9722-C50 | 9722-D50 | 25 | 0.002 | 0.4 | 2.0 |
9722-C53 | 9722-D53 | 50 | 0.004 | 0.8 | 4.0 |
9722-C56 | 9722-D56 | 75 | 0.008 | 1.6 | 8.0 |
9722-C59 | 9722-D59 | 100 | 0.015 | 3.0 | 15 |
9722-C62 | 9722-D62 | 150 | 0.035 | 7.0 | 35 |
9722-C65 | 9722-D65 | 200 | 0.1 | 20 | 100 |
9722-C68 | 9722-D68 | 300 | 0.25 | 50 | 250 |
9722-C71 | 9722-D71 | 350 | 0.5 | 100 | 500 |
9722-C74 | 9722-D74 | 400 | 1.2 | 240 | 1200 |
9722-C77 | 9722-D77 | 450 | 2.5 | 500 | 2500 |
9722-C80 | 9722-D80 | 500 | 8.0 | 1600 | 8000 |
9722-C83 | 9722-D83 | 600 | 20 | 4000 | 20000 |
*Viscosity ranges in mm²/s represent flow times of 250-1000 seconds for size 25 and 200-1000 for all other sizes.